Server digital pulsa menyediakan paket data internet all operator seperti paket Telkomsel (flash, data harian, mingguan, bulanan dll), Indosat (freedom, pure, youtube, yellow dll), Axis (bronet, owsem, aigo dll), XL (hotrod, combo dll), Three (data, voucher dll), Smartfren & Voucher Wifi.ID Telkom.
Pada Digital Pulsa, harga paket internet tidak selalu yang paling murah. Namun, harga yang kami tetapkan merupakan standar kompetitif di pasaran. Dalam proses transaksi pengisian Paket Data, sangat penting untuk memperhatikan kode dan nomor tujuan dengan teliti agar menghindari kesalahan. Harap diingat, jika terjadi kesalahan penulisan nomor atau kode, pembatalan atau pengembalian dana tidak dapat dilakukan. Kewaspadaan sangat diperlukan.
Harga paket internet yang kami sajikan memang tergolong murah. Kami berharap sebagai Master Dealer, Anda dapat dengan mudah memperluas jaringan distribusi pulsa elektrik di wilayah Anda dengan merekrut agen-agen baru di bawah jaringan Anda. Dengan demikian, jaringan distribusi DIGITAL PULSA tetap terjaga. Daftar harga selalu diperbarui secara otomatis oleh sistem kami.
VARIAN PRODUK KAMI TERLENGKAP
- Pulsa Elektrik All Operator, Cek harga klik disini.
- Paket Internet All Operator, Cek harga paket Data klik disini.
- Paket Telepon & SMS All Operator, Cek harga klik disini.
- E-Money, cek harga E-money klik disini.
- Voucher Game Online, cek harga voucher klik disini.
- Voucher TV Prabayar, cek harga voucher klik disini.
- Token Listrik Prabayar, Cek harga token listrik klik disini.
- PPOB (Listrik Pasca, Telkom, speedy dll), Cek produk PPOB klik disini.
Tunggu apa lagi, daftar sekarang GRATIS.
TELKOMSEL DATA PROMO | |||
Kode | Keterangan | Harga | Status |
SDP5 | TSEL DATA (50MB 24jam) 7Hari | 4.400 | Open |
SDP10 | TSEL DATA (100MB 24jam) 7Hari | 5.750 | Open |
SDP20 | TSEL DATA ( 500MB 24Jam ) 30Hari | 11.250 | Open |
SDP25 | TSEL DATA (1GB All Signal 24jam) 30Hari | 18.050 | Open |
SDP50 | TSEL DATA (FULL 2GB 24 Jam) 30Hari | 33.000 | Open |
SDP100 | TSEL DATA 10Gb( 8 GB +2 GB OMG) ZONA TERTENTU | 90.250 | Open |
TELKOMSEL DATA BULK COMBO | ||||
Kode | Keterangan | Harga | Poin | Status |
TBC4 | 4.5GB + 2GB OMG + ( 100mnt&60sms SESAMA )30 hr | 100.200 | 10 | Open |
TBC28 | 28GB + 2GB OMG + ( 600mnt&200sms SESAMA ) 30 hr | 175.400 | 10 | Open |
TELKOMSEL DATA FLASH ( PROMO ) | |||
Kode | Keterangan | Harga | Status |
TF50 | Paket Flash 50 MB 7 hari | 4.650 | Open |
TF100 | Paket Flash 100 MB 7 hari | 5.150 | Open |
TF250 | Paket Flash 250MB 24Jam 7Hari | 6.450 | Open |
TF500 | Paket Flash 500 MB 7 – 30 hari | 9.450 | Open |
TF750 | Paket Flash 750 MB 7 – 30 hari | 15.450 | Open |
TF1 | Paket Flash 1 GB 30 hari | 15.650 | Open |
TF2 | Paket Flash 2 GB 30 hari | 27.450 | Open |
TF3 | Paket Flash 3 GB 30 hari | 35.850 | Open |
TF4 | Paket Flash 4 GB 30 hari | 42.950 | Open |
TF5 | Paket Flash 5 GB 30 hari | 45.950 | Open |
TF8 | Paket Flash 8 GB 30 hari | 67.150 | Open |
TF10 | Paket Flash 10 GB 30 hari | 81.250 | Open |
TF120 | Paket Flash 12GB 30 hari (8GB -12GB ZONA TERTENTU) | 90.950 | Open |
TELKOMSEL DATA | ||||
Kode | Keterangan | Harga | Poin | Status |
SD10 | Telkomsel Data 60-100MB 7Hr | 5.400 | 15 | Open |
SD25 | Telkomsel Data 500MB 7H | 9.400 | 30 | Open |
SD21 | Telkomsel Data 1GB 30H | 17.100 | 30 | Open |
SD50 | Telkomsel Data 2GB 30H | 30.500 | 30 | Open |
SD30 | Telkomsel Data 3GB 30H | 41.450 | 30 | Open |
SD40 | Telkomsel Data 4GB 30H | 47.850 | 30 | Open |
SD60 | Telkomsel Data 5GB 30H | 50.450 | 30 | Open |
SD70 | Telkomsel Data 8 GB 30H | 66.950 | 40 | Open |
SD100 | Telkomsel Data 3.5GB+ 2GB Midnight 5GB VidMaX | 95.050 | 40 | Open |
SD80 | TSEL Data 12GB + 2GB MAXStream 8-12 ZONA TERTENTU | 99.550 | 50 | Open |
TELKOMSEL DATA FLASH | ||||
Kode | Keterangan | Harga | Poin | Status |
SDF1 | TSEL Flash 100MB 24JAM 7 HARI | 4.950 | 15 | Open |
SDF2 | TSEL Flash 250MB 24JAM 7 HARI | 6.250 | 15 | Open |
SDF3 | TSEL Flash 500MB 24JAM 30 HARI | 8.850 | 20 | Open |
SDF4 | TSEL Flash 1GB 24JAM 30 HARI | 16.800 | 25 | Open |
SDF5 | TSEL Flash 2GB 24JAM 30 HARI | 29.100 | 25 | Open |
SDF6 | TSEL Flash 3GB 24JAM 30 HARI | 38.100 | 30 | Open |
SDF7 | TSEL Flash 4GB 24JAM 30 HARI | 46.100 | 30 | Open |
SDF8 | TSEL Flash 8GB 24JAM 30 HARI | 68.100 | 40 | Open |
SDF10 | TSEL Flash 10GB 24JAM 30 HARI | 84.100 | 50 | Open |
SDF12 | TSEL Flash 12GB 24JAM 30HARI (8 -12 ZONA TERTENTU) | 91.100 | 50 | Open |
TELKOMSEL DATA BULK (ALL ZONA) | ||||
Kode | Keterangan | Harga | Poin | Status |
SB1 | TSEL 1GB FLASH (3G 4G) | 23.750 | 45 | Open |
SB3 | TSEL 3GB Flash +1GB OMG 24jam | 53.650 | 45 | Open |
SB4 | TSEL 4.5GB Flash + 2GB OMG + 30Hari | 77.950 | 45 | Open |
SB5 | TSEL 5 GB Flash + 2GB OMG 30HR | 86.850 | 45 | Open |
SB8 | TSEL 8GB Flash (3G/4G) + 2GB OMG 30HR | 98.800 | 50 | Open |
SB12 | TSEL 12GB Flash + 2GB OMG 30HR (ZONA TERTENTU) | 108.600 | 50 | Open |
SB25 | TSEL 25GB Flash (3G/4G) + 2GB OMG 30HR | 195.350 | 50 | Open |
SB50 | TSEL 50GB Flash (3G/4G) + 2GB OMG 30HR | 218.050 | 50 | Open |
SB28 | TSEL 30GB+2GB OMG 30HR | 222.350 | 50 | Open |
TELKOMSEL DATA MINI | ||||
Kode | Keterangan | Harga | Poin | Status |
SDM2 | TSEL DATA MINI 500MB 1HARI | 7.150 | 5 | Open |
SDM8 | TSEL DATA MINI 2GB 3HARI | 26.550 | 20 | Open |
SDM16 | TSEL DATA MINI 1,5GB 14HARI | 30.900 | 50 | Open |
SDM18 | TSEL DATA MINI 2GB 7HARI | 35.700 | 15 | Open |
SDM20 | TSEL DATA MINI 2GB 14HARI | 40.950 | 50 | Open |
SDM21 | TSEL DATA MINI 5GB 3HR | 48.450 | 20 | Open |
SDM19 | TSEL DATA MINI 10GB 3HARI | 58.700 | 50 | Open |
SDM60 | TSEL DATA MINI 3GB 30HR | 60.000 | 20 | Open |
TELKOMSEL DATA BULK | ||||
Kode | Keterangan | Harga | Poin | Status |
TB0 | BULK 1GB All Signal + 1GB GAME 24JAM 30hr | 23.500 | 40 | Open |
TB1 | BULK 1GB +1GB MUSIC 24jam,30hr | 23.500 | 40 | Open |
TB2 | BULK 3GB + 1GB OMG 24jam,30hr | 51.250 | 50 | Open |
TB4 | BULK 4.5GB + 2GB OMG 24jam,30hr | 74.350 | 10 | Open |
TB8 | BULK 8GB Flash + 2GB OMG 24jam,30hr | 101.450 | 40 | Open |
TB12 | BULK 12GB + 2GB Maxtream/OMG 24jam,30hr | 105.250 | 40 | Open |
TB25 | BULK 25GB + 2GB OMG 24jam,30hr 30hr | 177.850 | 50 | Open |
TB50 | BULK 50GB + 2GB OMG 24jam,30hr | 210.250 | 50 | Open |
TELKOMSEL DATA EKSKLUSIF | ||||
Kode | Keterangan | Harga | Poin | Status |
TDE5 | Telkomsel Kuota EKSKLUSIF 5GB/30Hari | 45.850 | 50 | Open |
TDE10 | Telkomsel Kuota EKSKLUSIF 10GB/30Hari | 81.500 | 50 | Open |
TDE11 | Telkomsel Kuota EKSKLUSIF 11GB/30Hari | 89.100 | 50 | Open |
TDE15 | Telkomsel Kuota EKSKLUSIF 15GB/30Hari | 113.850 | 50 | Open |
TDE25 | Telkomsel Kuota EKSKLUSIF 25GB/30Hari | 135.100 | 50 | Open |
TDE28 | Telkomsel Kuota EKSKLUSIF 28GB/30Hari | 142.100 | 50 | Open |
TDE45 | Telkomsel Kuota EKSKLUSIF 45GB/30Hari | 181.100 | 50 | Open |
TDE49 | Telkomsel Kuota EKSKLUSIF 49GB/30Hari | 182.100 | 50 | Open |
TDE75 | Telkomsel Kuota EKSKLUSIF 75GB/30Hari | 184.850 | 50 | Open |
TDE100 | Telkomsel Kuota EKSKLUSIF 100GB/30Hari | 219.900 | 50 | Open |
TELKOMSEL DATA HARIAN | ||||
Kode | Keterangan | Harga | Poin | Status |
SH5 | TSEL Data Flash 200 MB 1Hr | 5.800 | 5 | Open |
SH10 | TSEL Data Flash 400MB 1Hr | 12.650 | 5 | Open |
SH12 | TSEL Data Flash 1GB 3Hr | 19.500 | 5 | Open |
SH7 | TSEL Data Flash 1GB 7Hr | 23.515 | 5 | Open |
SH14 | TSEL Data Flash1.5GB 14HR | 33.515 | 5 | Open |
SH2 | TSEL Data Flash 2GB 7 HARI | 37.550 | 5 | Open |
SH16 | TSEL Data Flash 2GB 14Hr | 44.515 | 5 | Open |
SH3 | TSEL Data Flash 3GB 7 HARI | 44.850 | 10 | Open |
SH36 | TSEL Data Flash 10GB 3Hr | 68.050 | 10 | Open |
TELKOMSEL DATA COMBO SAKTI | ||||
Kode | Keterangan | Harga | Poin | Status |
SCS1 | Combo SAKTI 750MB/ 7hr | 10.850 | 5 | Open |
SCS2 | Combo SAKTI 1GB/ 30hr | 15.850 | 5 | Open |
SCS3 | Combo SAKTI 1.5GB/ 7hr | 16.850 | 5 | Open |
SCS4 | Combo SAKTI 1GB/ 30hr | 18.850 | 5 | Open |
SCS5 | Combo SAKTI 2.3GB/ 7hr | 19.850 | 5 | Open |
SCS6 | Combo SAKTI 1.5GB/ 15hr | 20.850 | 5 | Open |
SCS7 | Combo SAKTI 2GB/ 30hr | 25.850 | 5 | Open |
SCS8 | Combo SAKTI 3.5GB/ 7hr | 27.850 | 5 | Open |
SCS9 | Combo SAKTI 3GB/ 15hr | 28.850 | 5 | Open |
SCS10 | Combo SAKTI 4.5GB/ 7hr | 35.850 | 5 | Open |
SCS11 | Combo SAKTI 4.5GB/ 15hr | 38.850 | 5 | Open |
SCS12 | Combo SAKTI 5GB/ 30hr | 50.850 | 5 | Open |
SCS13 | Combo SAKTI 7GB/ 15hr | 52.850 | 5 | Open |
SCS14 | Combo SAKTI 5GB/ 30hr | 55.850 | 5 | Open |
SCS15 | Combo SAKTI 6GB/ 30hr | 58.850 | 5 | Open |
SCS16 | Combo SAKTI 9GB/ 15hr | 65.850 | 5 | Open |
SCS17 | Combo SAKTI 15GB/ 30hr | 75.850 | 5 | Open |
SCS18 | Combo SAKTI 17GB/ 30hr | 80.850 | 5 | Open |
SCS19 | Combo SAKTI 15GB/ 30hr | 85.850 | 5 | Open |
SCS21 | Combo SAKTI 18GB/ 30h | 105.850 | 10 | Open |
SCS22 | Combo SAKTI 25GB/ 30hr | 130.850 | 10 | Open |
SCS23 | Combo SAKTI 30GB/ 30hr | 140.850 | 10 | Open |
SCS25 | Combo SAKTI 40GB/ 30hr | 160.850 | 10 | Open |
SCS26 | Combo SAKTI 60GB/ 30hr | 200.850 | 10 | Open |
SCS27 | Combo SAKTI 65GB/ 30hr | 210.850 | 10 | Open |
TELKOMSEL DATA ILMUPEDIA | ||||
Kode | Keterangan | Harga | Poin | Status |
TDI2 | Ilmupedia 10GB 1Hr | 6.050 | 15 | Open |
TDI1 | Ilmupedia 5GB 3Hr | 7.050 | 15 | Open |
TDI3 | Ilmupedia 10GB 3Hr | 10.200 | 15 | Open |
TDI5 | Ilmupedia 15GB 3Hr | 14.050 | 15 | Open |
TDI4 | Ilmupedia 10GB 7Hr | 19.050 | 15 | Open |
TDI6 | Ilmupedia 15GB 7Hr | 22.050 | 15 | Open |
TDI7 | Ilmupedia 25GB 7Hr | 25.050 | 15 | Open |
TELKOMSEL PAKET RUANG GURU | ||||
Kode | Keterangan | Harga | Poin | Status |
TDR1 | Ruangguru 5GB 3Hr | 6.050 | 15 | Open |
TDR2 | Ruangguru 10GB 1Hr | 6.050 | 15 | Open |
TDR3 | Ruangguru 10GB 3Hr | 11.850 | 15 | Open |
TDR4 | Ruangguru 10GB 7Hr | 16.850 | 15 | Open |
TDR5 | Ruangguru 15GB 3Hr | 19.850 | 15 | Open |
TDR6 | Ruangguru 15GB 7Hr | 21.850 | 15 | Open |
TDR7 | Ruangguru 25GB 7Hr | 26.050 | 15 | Open |
TDR8 | 1GB + 5GB Streaming Ruang Guru 30Hr | 27.050 | 15 | Open |
TDR9 | 2GB + 10GB Streaming Ruang Guru 30Hr | 44.050 | 15 | Open |
TELKOMSEL DATA WHATSAPP | ||||
Kode | Keterangan | Harga | Poin | Status |
TDW1 | WA 1GB 1HR | 7.650 | 15 | Open |
TDW2 | WA 1GB 3HR | 11.650 | 15 | Open |
TDW3 | WA 2GB 3HR | 15.650 | 15 | Open |
TDW4 | WA 1GB 7HR | 19.300 | 15 | Open |
TDW5 | WA 2GB 7HR | 23.650 | 15 | Open |
TDW6 | WA 3GB 7HR | 28.650 | 15 | Open |
TDW7 | WA 5GB 30HR | 40.650 | 15 | Open |
TDW8 | WA 10GB 30HR | 62.650 | 15 | Open |
TELKOMSEL DATA YOUTUBE | ||||
Kode | Keterangan | Harga | Poin | Status |
TDY2 | TSEL YOUTUBE 1GB 1 HARI | 7.100 | 15 | Open |
TDY4 | TSEL YOUTUBE 1GB 3 HARI | 11.100 | 15 | Open |
TDY5 | TSEL YOUTUBE 2GB 3 HARI | 15.100 | 15 | Open |
TDY8 | TSEL YOUTUBE 1GB 7 HARI | 18.100 | 15 | Open |
TDY9 | TSEL YOUTUBE 2GB 7 HARI | 22.100 | 15 | Open |
TDY10 | TSEL YOUTUBE 3GB 7 HARI | 26.550 | 15 | Open |
TDY11 | TSEL YOUTUBE 5GB 30 HARI | 38.200 | 15 | Open |
TDY12 | TSEL YOUTUBE 10GB 30 HARI | 61.850 | 15 | Open |
TELKOMSEL DATA FACEBOOK | ||||
Kode | Keterangan | Harga | Poin | Status |
TFB1 | TSEL FACEBOOK 1GB 1HARI | 7.200 | 15 | Open |
TFB2 | TSEL FACEBOOK 1GB 3HARI | 11.200 | 15 | Open |
TFB3 | TSEL FACEBOOK 2GB 3HARI | 14.200 | 15 | Open |
TFB4 | TSEL FACEBOOK 1GB 7HARI | 17.200 | 15 | Open |
TFB5 | TSEL FACEBOOK 2GB 7HARI | 22.200 | 15 | Open |
TFB6 | TSEL FACEBOOK 3GB 7HARI | 27.200 | 15 | Open |
TFB7 | TSEL FACEBOOK 5GB 30HARI | 39.200 | 15 | Open |
TFB8 | TSEL FACEBOOK 10GB 30HARI | 62.200 | 15 | Open |
TELKOMSEL DATA INSTAGRAM | ||||
Kode | Keterangan | Harga | Poin | Status |
TIG2 | TSEL INSTAGRAM 1GB 1HARI | 7.100 | 15 | Open |
TIG4 | TSEL INSTAGRAM 1GB 3HARI | 11.100 | 15 | Open |
TIG5 | TSEL INSTAGRAM 2GB 3HARI | 15.100 | 15 | Open |
TIG8 | TSEL INSTAGRAM 1GB 7HARI | 18.100 | 15 | Open |
TIG9 | TSEL INSTAGRAM 2GB 7HARI | 22.100 | 15 | Open |
TIG10 | TSEL INSTAGRAM 3GB 7HARI | 27.100 | 15 | Open |
TIG11 | TSEL INSTAGRAM 5GB 30HARI | 39.200 | 15 | Open |
TIG12 | TSEL INSTAGRAM 10GB 30HARI | 62.200 | 15 | Open |
TELKOMSEL DATA TIKTOK | ||||
Kode | Keterangan | Harga | Poin | Status |
TIK1 | TSEL DATA TIKTOK 1GB 1HARI | 7.200 | 15 | Open |
TIK2 | TSEL DATA TIKTOK 1GB 3HARI | 10.700 | 15 | Open |
TIK3 | TSEL DATA TIKTOK 2GB 3HARI | 16.200 | 15 | Open |
TIK4 | TSEL DATA TIKTOK 1GB 7HARI | 18.200 | 15 | Open |
TIK5 | TSEL DATA TIKTOK 2GB 7HARI | 24.200 | 15 | Open |
TIK6 | TSEL DATA TIKTOK 3GB 7HARI | 27.200 | 15 | Open |
TIK7 | TSEL DATA TIKTOK 5GB 30HARI | 39.200 | 15 | Open |
TELKOMSEL DATA MALAM | ||||
Kode | Keterangan | Harga | Poin | Status |
TML1 | TSEL DATA 1GB (00-07) 1HARI | 4.400 | 5 | Open |
TML2 | TSEL DATA 5GB (00-07) 1HARI | 7.100 | 5 | Open |
TML5 | TSEL DATA 5GB (00-07) 30HARI | 18.850 | 5 | Open |
TML6 | TSEL DATA 15GB (00-07) 30HARI | 25.850 | 5 | Open |
TELKOMSEL DATA MINI | ||||
Kode | Keterangan | Harga | Poin | Status |
TDM31 | Tsel Data Mini 3GB 1HARI | 19.200 | 5 | Open |
TDM11 | Tsel Data Mini 1GB,3HARI | 19.400 | 5 | Open |
TDM1 | Tsel Data Mini 1GB,7HARI | 28.550 | 5 | Open |
TDM12 | Tsel Data Mini 2GB 3HARI | 29.100 | 5 | Open |
TDM2 | Tsel Data Mini 2GB,7HARI | 36.200 | 5 | Open |
TDM6 | Tsel data Mini 1.5gb 14har | 40.550 | 5 | Open |
TDM5 | Tsel Data Mini 5GB,3HARI | 46.250 | 10 | Open |
TDM8 | Tsel Data Mini 10GB 3 HARI | 55.050 | 10 | Open |
TDM15 | Tsel Data Mini 15GB 3HARI | 57.550 | 10 | Open |
TDM10 | Tsel Data Mini 10GB,7HARI | 66.550 | 10 | Open |
VOUCHER DATA TSEL JABOTABEK | ||||
Kode | Keterangan | Harga | Poin | Status |
SVJ1A | TSEL Kuota 1GB Nas +1,5Gb Jabodetabek 5hr | 16.150 | 20 | Open |
SVJ1 | TSEL Kuota 1GB+0,5Gb (00-07) Jabodetabek 7Hari | 19.050 | 20 | Open |
SVJ1B | TSEL Kuota 1,5GB Nas + 2Gb Jabodetabek 7hr | 23.050 | 20 | Open |
SVJ2 | TSEL Kuota 1GB+1Gb (00-07) Jabodetabek 14Hari | 29.150 | 20 | Open |
SVJ4 | TSEL Kuota 2GB+2Gb OMG Jabodetabek 30Hari | 41.550 | 20 | Open |
SVJ8 | TSEL 6GB ALL JARINGAN + 2GB NAS + 2GB OMG 30HR | 60.850 | 20 | Open |
SVJ11 | TSEL 9GB ALL JARINGAN + 3GB NAS + 2GB OMG 30HR | 84.950 | 20 | Open |
VOUCHER DATA TSEL JATENG – JOG | ||||
Kode | Keterangan | Harga | Poin | Status |
SVT25 | TSEL Kuota (1,5GB + 1GB Lokal Jateng-Jogja 5 Hri) | 19.050 | 5 | Open |
SVT1 | TSEL Kuota (1GB+ 500MB Jateng-Jogja 5 Hri) | 22.950 | 5 | Open |
SVT3 | TSEL Kuota (1GB+2GbOMG Jateng-Jogja 30Hri) | 45.550 | 5 | Open |
SVT5 | TSEL Kuota (3GB+2Gb OMG Jateng-Jogja 30Hri) | 65.550 | 5 | Open |
SVT8 | TSEL Kuota (6GB+2Gb OMG Jateng-Jogja 30Hri) | 78.550 | 5 | Open |
SVT11 | TSEL Kuota (9GB+2Gb OMG Jateng-Jogja 30Hri) | 85.550 | 5 | Open |
TSEL DATA JAWA BALI LOMBOK | ||||
Kode | Keterangan | Harga | Poin | Status |
JBL1 | DATA 1GB JAWA BALI LOMBOK 30HARI | 18.000 | 20 | Open |
JBL2 | DATA 2GB JAWA BALI LOMBOK 30HARI | 31.500 | 20 | Open |
JBL3 | DATA 3GB JAWA BALI LOMBOK 30HARI | 38.500 | 20 | Open |
JBL4 | DATA 4GB JAWA BALI LOMBOK 30HARI | 49.500 | 20 | Open |
JBL5 | DATA 5GB JAWA BALI LOMBOK 30HARI | 61.500 | 20 | Open |
JBL6 | DATA 6GB JAWA BALI LOMBOK 30HARI | 64.500 | 20 | Open |
JBL7 | DATA 7GB JAWA BALI LOMBOK 30HARI | 67.500 | 20 | Open |
JBL8 | DATA 8GB JAWA BALI LOMBOK 30HARI | 69.500 | 20 | Open |
JBL10 | DATA 10GB JAWA BALI LOMBOK 30HARI | 84.500 | 20 | Open |
JBL11 | DATA 11GB JAWA BALI LOMBOK 30HARI | 106.500 | 20 | Open |
VOUCHER DATA TSEL JATIM | ||||
Kode | Keterangan | Harga | Poin | Status |
SVJT1 | TSEL Voucher 1GB Nas +1,5Gb Jawa Timur 5D | 18.350 | 5 | Open |
SVJT2 | TSEL Voucher Telkomsel 1,5GB 7hr | 28.200 | 5 | Open |
SVJT4 | TSEL Voucher 1GB+2Gb OMG Jawa Timur 30D | 36.250 | 5 | Open |
SVJT8 | TSEL Voucher 6GB+2Gb OMG Jawa Timur 30D | 66.050 | 5 | Open |
SVJT11 | TSEL Voucher 9GB+2Gb OMG Jawa Timur 30D | 75.850 | 5 | Open |
VOUCHER TSEL DATA JAWA BARAT | |||
Kode | Keterangan | Harga | Status |
VSJBR1 | Voucher Tsel 0,5GB + 1GB Lokal Jabar 3Hr | 8.850 | Open |
VSJBR2 | Voucher Tsel 1GB + 1,5GB Lokal Jabar 5Hr | 12.850 | Open |
VSJBR3 | Voucher Tsel 1GB + 3,5GB Lokal Jabar 5Hr | 20.650 | Open |
VSJBR4 | Voucher Tsel 1,5GB + 2GB Lokal Jabar 7Hr | 21.650 | Open |
VSJBR5 | Voucher Tsel 1,5GB + 4GB Lokal Jabar 5Hr | 23.750 | Open |
VSJBR6 | Voucher Tsel 2GB + 6GB Lokal Jabar + 2GB OMG 30Hr | 63.650 | Open |
VSJBR7 | Voucher Tsel 3GB + 9GB Lokal Jabar + 2GB OMG 30Hr | 76.850 | Open |
VSJBR8 | Voucher Tsel 4,5GB + 13,5GB Lokal + 2GB OMG 30Hr | 87.850 | Open |
TELKOMSEL ORBIT (USER > 3 BLN) | ||||
Kode | Keterangan | Harga | Poin | Status |
OBT10 | TELKOMSEL DATA ORBIT 10GB 7HR | 30.900 | 50 | Open |
OBT35 | TELKOMSEL DATA ORBIT 35GB 30HR | 79.400 | 50 | Open |
OBT70 | TELKOMSEL DATA ORBIT 70GB 30HR | 129.600 | 50 | Open |
OBT100 | TELKOMSEL DATA ORBIT 100GB 30HR | 174.900 | 50 | Open |
OBT150 | TELKOMSEL DATA ORBIT 150GB 30HR | 249.900 | 50 | Open |
OBT250 | TELKOMSEL DATA ORBIT 250GB 30HR | 390.900 | 50 | Open |
TELKOMSEL ORBIT (USER < 3 BLN) | ||||
Kode | Keterangan | Harga | Poin | Status |
ORT10 | TELKOMSEL DATA ORBIT 10GB 7HR | 22.400 | 50 | Open |
ORT30 | TELKOMSEL DATA ORBIT 30GB 30HR | 63.400 | 50 | Open |
ORT50 | TELKOMSEL DATA ORBIT 50GB 30HR | 76.400 | 50 | Open |
ORT100 | TELKOMSEL DATA ORBIT 100GB 30HR | 121.400 | 50 | Open |
DATA KHUSUS BY.U | ||||
Kode | Keterangan | Harga | Poin | Status |
SBU1 | Data 1 GB 30 Hari | 11.400 | 5 | Open |
SBU3 | Data 3 GB 30 Hari | 17.400 | 5 | Open |
SBU6 | Data 6 GB 30 Hari | 32.400 | 5 | Open |
SBU12 | Data 12 GB 30 Hari | 51.650 | 5 | Open |
SBU50 | Data 50 GB 30 Hari BEBAS langganan Disney+ Hotstar | 123.500 | 5 | Open |
TELKOMSEL DATA DISNEY HOTSTAR | ||||
Kode | Keterangan | Harga | Poin | Status |
SDH1 | TELKOMSEL Paket DISNEY + HOTSTAR 1 Bulan | 21.050 | 5 | Open |
SDH3 | TELKOMSEL Paket DISNEY + HOTSTAR 3 Bulan | 51.050 | 10 | Open |
SDH6 | TELKOMSEL Paket DISNEY + HOTSTAR 6 Bulan | 81.050 | 10 | Open |
SDH12 | TELKOMSEL Paket DISNEY + HOTSTAR 12 Bulan | 141.050 | 10 | Open |
TELKOMSEL GIGAMAX | ||||
Kode | Keterangan | Harga | Poin | Status |
GX1 | GIGAMAX Fit 1GB FLASH + 5GB MAXSTREAM 30HR | 26.000 | 10 | Open |
GX3 | GIGAMAX Basic 3GB FLASH + 12GB MAXSTREAM 30HR | 52.000 | 10 | Open |
GX7 | GIGAMAX Lite 7GB FLASH + 28GB MAXSTREAM 30HR | 99.050 | 10 | Open |
GX15 | GIGAMAX Pro 15GB FLASH + 40GB MAXSTREAM 30HR | 150.050 | 10 | Open |
TELKOMSEL DATA + KUOTA GAME | ||||
Kode | Keterangan | Harga | Poin | Status |
SG1 | TSEL DATA 1GB + 0,5GB YT+ 30GB Free Fire | 25.100 | 10 | Open |
SG4 | TSEL DATA 1GB + 0,5GB YT+ 30GB Mobile Legend | 25.100 | 10 | Open |
SG2 | TSEL DATA 2GB + 1,5GB YT+ 30GB Free Fire | 49.400 | 10 | Open |
SG5 | TSEL DATA 2GB + 1,5GB YT+ 30GB Mobile Legend | 49.650 | 10 | Open |
SG3 | TSEL DATA 4GB + 2GB YT+ 30GB Free Fire | 75.800 | 10 | Open |
SG6 | TSEL DATA 4GB + 2GB YT+ 30GB Mobile Legend | 78.850 | 10 | Open |
TELKOMSEL GIGAMAX | ||||
Kode | Keterangan | Harga | Poin | Status |
TGM1 | GIGAMAX 1GB FLASH + 5GB MAXSTREAM 30HR | 25.550 | 10 | Open |
TGM3 | PROMO# GIGAMAX 3GB FLASH + 12GB VIDEOMAX 30HR | 69.550 | 10 | Open |
TGM2 | GIGAMAX 2GB FLASH + 10GB MAXSTREAM 30HR | 71.050 | 10 | Open |
TGM7 | PROMO# GIGAMAX 7GB FLASH + 28GB VIDEOMAX 30HR | 105.550 | 10 | Open |
TGM6 | GIGAMAX 6GB FLASH + 20GB MAXSTREAM 30HR | 109.550 | 10 | Open |
TGM15 | PROMO# GIGAMAX 15GB FLASH + 40GB VIDEOMAX 30HR | 160.550 | 10 | Open |
TGM12 | GIGAMAX 12GB FLASH + 30GB MAXSTREAM 30HR | 169.250 | 10 | Open |
TELKOMSEL KETENGAN KUOTA UTAMA | ||||
Kode | Keterangan | Harga | Poin | Status |
STU1 | KUOTA UTAMA 500MB 1 HARI | 6.000 | 10 | Open |
STU2 | KUOTA UTAMA 500MB 3 HARI | 13.500 | 10 | Open |
STU3 | KUOTA UTAMA 5GB 1 HARI | 20.750 | 10 | Open |
STU4 | KUOTA UTAMA 500MB 7 HARI | 22.000 | 10 | Open |
STU5 | KUOTA UTAMA 20GB 3 HARI | 62.500 | 10 | Open |
ISAT DATA BENEFIT FREEDOM | ||||
Kode | Keterangan | Harga | Poin | Status |
IDT4 | BENEFIT FREEDOM 4GB, 30HR | 28.450 | 5 | Open |
IDT8 | BENEFIT FREEDOM 8GB, 30HR | 42.350 | 5 | Open |
IDT20 | BENEFIT FREEDOM 20GB, 30HR | 86.100 | 10 | Open |
IDT30 | BENEFIT FREEDOM 30GB 30HR | 106.200 | 10 | Open |
IDT50 | BENEFIT FREEDOM 50GB 30HR | 158.200 | 10 | Open |
INDOSAT DATA PURE | ||||
Kode | Keterangan | Harga | Poin | Status |
ID100 | ISAT 100MB ALL JARINGAN 24 JAM 30 HARI | 1.100 | 5 | Open |
ID250 | ISAT 250MB ALL JARINGAN 24 JAM 30 HARI | 2.400 | 5 | Open |
ID300 | ISAT 300MB ALL JARINGAN 24 JAM 30 HARI | 2.750 | 5 | Open |
ID500 | ISAT 500MB ALL JARINGAN 24 JAM 30 HARI | 4.400 | 5 | Open |
